First-Year Sensations
From LeBron James in 2004 to Victor Wembanyama in 2024, ROTY winners often go on to become MVPs. But forgotten first-year wonders like Tyreke Evans, Michael Carter-Williams, and Mike Miller provide deep-cut gold.
ROTY Rarity Breakdown
| Tier / Mode | Points / Value | Depth Sunk | Examples / Strategy |
|---|---|---|---|
| Plankton (+10 pts) | LeBron James, Luka Doncic, Victor Wembanyama, Chris Paul | ||
| Schooler (+30 pts) | Kevin Durant, Kyrie Irving, Derrick Rose, Damian Lillard, Ja Morant, Paolo Banchero | ||
| Rare (+60 pts) | Blake Griffin, Karl-Anthony Towns, Ben Simmons, Andrew Wiggins | ||
| Deep Cut (+85 pts) | Tyreke Evans, Michael Carter-Williams, Malcolm Brogdon, Emeka Okafor | ||
| One in a Krillion (+100 pts) | Mike Miller (2001 ROTY Orlando Magic) |
๐ Frequently Asked Questions
Who won ROTY drafted in the second round?
Malcolm Brogdon won in 2017 with the Milwaukee Bucks, drafted 36th overall in 2016.