The Global Takeover of the NBA
Today international stars dominate MVP voting. But the pioneers who paved the way โ Detlef Schrempf, Drazen Petrovic, Peja Stojakovic, and Andrei Kirilenko โ score immense depth in NBA Krillion.
International Stars Rarity Breakdown
| Tier / Mode | Points / Value | Depth Sunk | Examples / Strategy |
|---|---|---|---|
| Plankton (+10 pts) | Giannis Antetokounmpo, Nikola Jokic, Luka Doncic, Dirk Nowitzki | ||
| Schooler (+30 pts) | Joel Embiid, Steve Nash, Hakeem Olajuwon, Tony Parker, Pau Gasol | ||
| Rare (+60 pts) | Marc Gasol, Yao Ming, Peja Stojakovic, Drazen Petrovic | ||
| Deep Cut (+85 pts) | Detlef Schrempf, Arvydas Sabonis, Vlade Divac, Andrei Kirilenko | ||
| One in a Krillion (+100 pts) | Goran Dragic (2014 All-NBA Third Team) |
๐ Frequently Asked Questions
Who was the first European player to start in an NBA All-Star Game?
Dirk Nowitzki and Pau Gasol broke initial barriers, preceded by Detlef Schrempf in All-Star selections.